Manage my polls

Entertainment

Best Horror Movie of All Time: Which one is the greatest?

Vote for the best horror movie of all time, from Psycho and The Exorcist to Get Out and Hereditary. Pick your favorite and see the live community ranking.

Loading poll…

Results so far

Which horror film deserves the top spot? This vote covers 25 widely loved horror movies from more than a century of cinema, from Nosferatu (1922) and Psycho to modern hits such as Get Out, Hereditary and Sinners, listed alphabetically. Pick the one film you rate highest, whether it is the scariest, the most influential or simply the one you rewatch every October. Anyone can see the results, which update with each vote, and Vote Trends shows how the ranking moves over time, Halloween season included.

3 responses

  1. #1 Alien (1979) 1 vote · 33.3%
  2. #1 Saw (2004) 1 vote · 33.3%
  3. #1 Train to Busan (2016) 1 vote · 33.3%
  4. #4 A Nightmare on Elm Street (1984) 0 votes · 0%
  5. #4 A Quiet Place (2018) 0 votes · 0%
  6. #4 Get Out (2017) 0 votes · 0%
  7. #4 Halloween (1978) 0 votes · 0%
  8. #4 Hereditary (2018) 0 votes · 0%
  9. #4 It (2017) 0 votes · 0%
  10. #4 Night of the Living Dead (1968) 0 votes · 0%
  11. #4 Nosferatu (1922) 0 votes · 0%
  12. #4 Psycho (1960) 0 votes · 0%
  13. #4 Rosemary's Baby (1968) 0 votes · 0%
  14. #4 Scream (1996) 0 votes · 0%
  15. #4 Sinners (2025) 0 votes · 0%
  16. #4 The Babadook (2014) 0 votes · 0%
  17. #4 The Blair Witch Project (1999) 0 votes · 0%
  18. #4 The Conjuring (2013) 0 votes · 0%
  19. #4 The Exorcist (1973) 0 votes · 0%
  20. #4 The Ring (2002) 0 votes · 0%
  21. #4 The Shining (1980) 0 votes · 0%
  22. #4 The Substance (2024) 0 votes · 0%
  23. #4 The Texas Chain Saw Massacre (1974) 0 votes · 0%
  24. #4 The Thing (1982) 0 votes · 0%
  25. #4 Weapons (2025) 0 votes · 0%

Turn on JavaScript to vote in this poll.

About this poll

  • You pick one option.
  • The options are listed in a fixed order; the order is not a ranking.
  • You can vote once a day; each vote counts.
  • Voting closes on 17 October 2027 (UTC).
  • The results are public and update as votes come in.
  • Vote Trends, inside the results, charts how the votes for each option changed over time.

This poll is listed in VotePoll’s public polls, which are reviewed before they are listed. The results count the votes people chose to submit on VotePoll — they are not a scientific or representative survey.

Report this poll — if it breaks the rules or the law.